ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        1.212     -0.998    1.264     -0.998    1.209     -0.999    1.060     4.12      0.12      50.67     124.003   
80        1.266     -0.971    0.810     -0.972    0.438     -0.988    0.580     4.06      2.08      61.76     72.746    
100       0.513     -0.985    0.426     -0.967    0.702     -0.964    0.661     7.18      2.01      61.35     68.240    
125       0.380     -0.953    0.223     -0.971    0.253     -0.954    0.356     14.94     5.04      76.16     47.074    
160       0.332     -0.964    0.226     -0.975    0.381     -0.936    0.302     20.35     8.82      88.40     40.125    
200       0.392     -0.983    0.320     -0.967    0.622     -0.882    0.191     13.34     10.41     91.65     36.094    
250       0.337     -0.988    0.305     -0.989    0.377     -0.990    0.291     16.06     10.28     91.43     25.998    
315       0.226     -0.966    0.138     -0.981    0.120     -0.999    0.255     24.67     12.42     94.58     30.021    
400       0.233     -0.966    0.180     -0.955    0.079     -0.948    0.116     25.06     18.74     98.68     27.800    
500       0.207     -0.986    0.187     -0.977    0.297     -0.948    0.176     25.07     13.27     95.50     18.595    
630       0.259     -0.992    0.262     -0.987    0.183     -0.979    0.111     23.19     17.69     98.32     14.527    
800       0.247     -0.989    0.236     -0.974    0.126     -0.966    0.156     23.12     15.40     97.19     16.027    
1000      0.288     -0.990    0.246     -0.983    0.254     -0.979    0.236     20.90     13.70     95.91     21.726    
1250      0.340     -0.982    0.240     -0.996    0.244     -0.988    0.273     21.23     12.51     94.69     20.420    
1600      0.391     -0.979    0.281     -0.985    0.200     -0.979    0.170     19.64     12.72     94.93     21.694    
2000      0.330     -0.993    0.276     -0.992    0.204     -0.994    0.212     19.08     13.43     95.65     21.080    
2500      0.383     -0.995    0.360     -0.994    0.280     -0.984    0.195     17.93     13.64     95.85     17.319    
3150      0.346     -0.997    0.333     -0.990    0.232     -0.994    0.184     18.18     14.45     96.53     15.602    
4000      0.320     -0.996    0.279     -0.998    0.274     -0.995    0.274     18.72     12.07     94.15     17.665    
5000      0.284     -0.992    0.233     -0.998    0.254     -0.994    0.214     22.33     13.26     95.49     15.480    
6300      0.287     -0.997    0.264     -0.996    0.233     -0.994    0.188     20.97     14.37     96.47     14.891    
8000      0.259     -0.999    0.255     -0.997    0.241     -0.989    0.192     21.60     14.47     96.55     12.523    
